- Kula Shaker Pilgrim's Progress
- Kula Shaker In Malaysia
- Kollected The Best Of Kula Shaker Rar File Free
1996
Label: Columbia - 484180 0,Columbia - COL 484 180-0,Columbia - SHAKER 1CD • Format: 2x, CD Album, Limited Edition • Country: UK • Genre: Rock • Style: Folk Rock, Indie Rock, Psychedelic Rock
Zoolookologie - Russell B.* - Synthesizer Hits (Cassette), I Found A Reason, Sayhueque - Werken (2) - Jinete En La Tormenta (CD, Album), Gene Pitney - Gene Pitney (8-Track Cartridge), Amo Parigi - Flo Sandon* - Amo Parigi (Shellac), Tu Si Na Cosa Grande - Ornella Vanoni - Questa Sera.. (Vinyl, LP), The Gate (Continued) - Course Of Empire - Initiation (CD, Album), Jesus Loves You - Jewel - This Way (CD, Album), Call On Me - Michael Jackson - Farewell My Summer Love (Cassette, Album), Good Nights Sleep - The Corndogs - The Corndogs (Cassette), Tom Waits - Blue Valentine (Vinyl, LP, Album), Who Am I - Hadise - Hadise (File, MP3, Album), Haughs Of Cromdale - Suidakra - Command To Charge (CD, Album)
Kula Shaker discography | |
---|---|
Studio albums | 5 |
Music videos | 14 |
EPs | 3 |
Singles | 12 |
Soundtrack albums | 3 |
Bootlegs | 2 |
Kula Shaker are an English psychedelic rock band. Led by frontman Crispian Mills, 2 the band came to prominence during the Post-Britpop era of the late 1990s. 1 The band enjoyed commercial success in the UK between 1996 and 1999, notching up a number of Top 10 hits on the UK Singles Chart, including ' Tattva ', 'Hey Dude', ' Govinda. Kollected The Best Of Kula Shaker Rar Files. Character Rig Cinema 4d Download Mediafire. Running Scared 1986 Ost Rar Files. Cd eminem encore torrent. Lsi Logic Lsi20320ie Driver.
The following is a comprehensive discography of Kula Shaker, an English psychedelic rock band formed in 1995. Kula Shaker has released four major studio albums, as well as numerous singles with extensive b-sides, music videos, and EPs. Celestron handheld digital microscope driver. The band has also contributed to film soundtracks and TV advertisements.
Studio albums[edit]
Title | Release date | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | UK | SWI | NLD | NZ | NOR | AUT | BEL | FIN | SWE | JPN | UK | ||
K | 16 September 1996 | 200 | 1 | - | 22 | 23 | 19 | - | 47 | 22 | 20 | 13 | 2 x Platinum |
Peasants, Pigs & Astronauts | 8 March 1999 | - | 8 | 41 | 63 | - | 6 | 31 | 38 | 17 | 26 | 21 | Gold |
Strangefolk | 20 August 2007 | - | 69 | - | 57 | - | - | - | 85 | - | - | 32 | - |
Pilgrims Progress | 28 June 2010 | - | 117 | - | 100 | - | - | - | - | - | - | 37 | - |
K 2.0 | 12 February 2016 | - | 32 | - | 66 | - | - | - | 111 | - | - | - | - |
- '-' denotes releases that did not chart.
Compilation albums[edit]
Title |
---|
Kollected - The Best Of |
Extended plays[edit]
Year | Title | Peak chart positions | |
---|---|---|---|
JPN [1] | UK [2] | ||
1997 | Summer Sun EP
| — | — |
2006 | Revenge of the King
| 87 | — |
2007 | Freedom Lovin' People
| 73 | — |
Vu360 for mac download. '—' denotes releases that did not chart.

Singles[edit]
Year | Title | Chart positions | Album | |||
---|---|---|---|---|---|---|
UK [3] | US Main. | US Mod. | NLD | |||
1995 | 'Tattva (Lucky 13 Mix)' | 96 | - | - | - | K |
1996 | 'Grateful When You're Dead' | 35 | - | - | - | |
'Tattva' | 4 | - | 10 | - | ||
'Hey Dude' | 2 | - | 25 | - | ||
'Govinda' | 7 | - | - | - | ||
1997 | 'Hush' | 2 | 19 | - | 34 | Non-album single |
1998 | 'Sound of Drums' | 3 | - | - | - | Peasants, Pigs & Astronauts |
1999 | 'Mystical Machine Gun' | 14 | - | - | 96 | |
'Shower Your Love' | 14 | - | - | - | ||
2007 | 'Second Sight' | 101 | - | - | - | Strangefolk |
'Out on the Highway' | - | - | - | - | ||
'Drink Tea (For the Love of God)' | - | - | - | - | Non-album single | |
2010 | 'Peter Pan R.I.P' | - | - | - | - | Pilgrims Progress |
'Christmas Time (Is Here Again)' / 'Snowflake' | - | - | - | - | Non-Album Single | |
2015 | 'Infinite Sun' | - | - | - | - | K 2.0 |
2016 | 'Let Love Be (With U)' | - | - | - | - | |
'2 Styx' | - | - | - | - | ||
'Holy Flame' | - | - | - | - |
Music videos[edit]
Kula Shaker Pilgrim's Progress
Song | Directors | Released | Notes |
---|---|---|---|
Grateful When You're Dead | February 1996 | The band's first music video. | |
Tattva | Nigel Dick | March 1996 | |
Tattva (US Version) | |||
Hey Dude | Tim Maurice Jones | August 1996 | The video was shot on an open top bus driving through central London. |
Govinda | Michael Geoghegan | November 1996 | |
Hush | January 1997 | live and backstage footage. | |
Hush (US Version) | 1997 | studio video | |
Sound of Drums | April 1998 | Video developed by Stylorouge using live footage from a gig at Leeds Town and Country Club. | |
Mystical Machine Gun | Doug Nichol | January 1999 | |
Shower Your Love | John McFarlane | May 1999 | |
Great Dictator (Of the Free World) | Lucy Bailey | 2007 | |
Second Sight | Lucy Bailey | August 2007 | |
Drink Tea (for the Love of God!) | Model Robot | December 2007 | |
Peter Pan R.I.P | Crispian Mills | 2010 | |
Infinite Sun | December 2015 | ||
Let Love Be (With U) | May 2016 | ||
2 Styx | August 2016 |
References[edit]
Kula Shaker In Malaysia
- ^
- ^
- ^'KULA SHAKER, full Official Chart History, Official Charts Company'. Official Charts Company. Retrieved 10 January 2016.