- Gun Serial Number Lookup Online
- Ruger Automatic Pistol Serial Numbers
- Ruger Single Six Date Of Manufacture
Ruger single six in.22l.r./.22 magnum c with 5 1/2' barrel. Condition 98%. Serial number 152093. Ruger model single six in.22 caliber/.22 magnum caliber, comes with extra.22 magnum.click for more info.
We only ask for the series number (first three) and the following two, leaving the last three numbers to be represented by 'X's'.such as 375-73XXX, TFD. This example tells us that this LCP is a 375 series pistol and that it was in the 73,000 range and was probably manufactured in October, 2010. I entered the serial number in the Ruger serial number look-up and it said no number was found. But when I excluded the 'U' at the end of the serial number, it did come up with a P series pistol shipped in 1997.
Main menu:


- Online Store
- Gun Safes
- Videos
- Just For Fun
For details on your specific serial number you may contact our Service Departments at 336-949-5200. For serial numbers manufactured prior to our electronic records or for a Letter of Authenticity, please download and mail in the Request for Letter of Authenticity form. The extra cylinder, the.22 Magnum in this case, had the last three digits of the serial number stamped on its front face near the cylinder base pin hole. During 1963 Ruger began numbering the extra cylinder with an electric pencil rather than stamping the numbers.
Standard & Mark I Pistol – 1949-1982 | |
Beginning Serial Number: | Years of Production: |
1 | 1949 |
2416 | 1950 |
11597 | 1951 |
32905 | 1952 |
49019 | 1953 |
68958 | 1954 |
97358 | 1955 |
115523 | 1956 |
128244 | 1957 |
148222 | 1958 |
169400 | 1959 |
179712 | 1960 |
194484 | 1961 |
217767 | 1962 |
239621 | 1963 |
250296 | 1964 |
276308 | 1965 |
406740 | 1966 |
436226 | 1967 |
463239 | 1968 |
10-00001 | 1969 |
10-38890 | 1970 |
10-75016 | 1971 |
11-26288 | 1972 |
11-72924 | 1973 |
12-22449 | 1974 |
12-81988 | 1975 |
13-48646 | 1976 |
13-99097 | 1977 |
14-69121 | 1978 |
15-36233 | 1979 |
16-06785 | 1980 |
16-82837 | 1981 |
17-70981 | 1982 |
Mark II Pistol – 1982-2005 | |
Beginning Serial Number: | Years of Production: |
18-00001 | 1982 |
18-50048 | 1983 |
19-31711 | 1984 |
211-13150 | 1985 |
212-08560 | 1986 |
212-91364 | 1987 |
213-90898 | 1988 |
214-85593 | 1989 |
215-61938 | 1990 |
216-68349 | 1991 |
217-48014 and 218-00001 | 1992 |
219-37950 and 218-05550 | 1993 |
219-90370 and 218-26000 | 1994 |
221-20943 and 218-45600 | 1995 |
221-36504 and 218-59250 | 1996 |
221-55005 and 218-68650 | 1997 |
221-95002 and 218-95440 | 1998 |
222-36510 | 1999 |
223-42679 | 2000 |
224-21283 | 2001 |
224-82446 | 2002 |
225-18909 | 2003 |
225-60111 | 2004 |
225-84467 | 2005 |
Mark III Pistol – 2004-Current | |
Beginning Serial Number: | Years of Production: |
227-00001 | 2004 |
227-00545 | 2005 |
227-32050 | 2006 |
227-43436 | 2007 |
227-71436 | 2008 |
227-98588 and *270-18317 | 2009 |
270-68620 | 2010 |
271-46528 | 2011 |
272-40161 | 2012 |
273-23285 | 2013 |
274-10980 | 2014 |
274-91219 | 2015 |
Note: Mark III Pistols marked with 22/45 Mark III Hunter pistols beginning in 2009.

Page 1 of 1 | [ 3 posts ] |
Gun Serial Number Lookup Online
|
Ruger Automatic Pistol Serial Numbers
Author | Message | ||
---|---|---|---|
| |||
Joined: Wed Jan 16, 2008 10:26 pm Posts: 10086 Location: Illinois |
| ||
Top |

| |||
Joined: Wed Oct 24, 2007 3:17 pm Posts: 19598 Location: Kentucky |
| ||
Top |
| |||
Joined: Wed Oct 24, 2007 3:17 pm Posts: 19598 Location: Kentucky |
| ||
Top |
Ruger Single Six Date Of Manufacture
Page 1 of 1 | [ 3 posts ] |