TOYOTA 4RUNNER 1990 1991 1992 1993 1994 1995 FACTORY SERVICE REPAIR MANUAL. You can know the which Toyota Dyna Truck has 1RZ engine or 3L engine and other specifications just by looking at the Model Code. Here's a Detailed guide on how to do it Carused.jp uses cookies and other tracking technologies to improve your browsing experience by showing personalize contents, promotions and targeted ads. TCV former tradecarview is marketplace that sales used car from Japan.|299 Toyota Dyna Truck used car stocks here. Large selection of the best priced Toyota Dyna cars in high quality.
Toyota Dyna Manuals Index

Toyota Dyna Truck Manual
Toyota Dyna Misc Document
- (587 Pages)
- (Free)
- (338 Pages)
- (Free)
Dyna Truck
- (41 Pages)
- (Free)
Toyota Dyna Truck Service Manual Pdf
- (4 Pages)
- (Free)
Related Models
Toyota 4-Runner | Toyota 4Runner | Toyota AE86 |
Toyota Auris | Toyota Avalon | Toyota Avensis |
Toyota Avensis Verso | Toyota Aygo | Toyota Camry |
Toyota Carina | Toyota Celica | Toyota Celica All Trac |
Toyota Corolla | Toyota Corolla Verso | Toyota Cressida |
Toyota Echo | Toyota FJ | Toyota FJ Cruiser |
Toyota FJ60 | Toyota FJ62 | Toyota GT 86 |
Toyota Hiace | Toyota Highlander | Toyota Hilux |
Toyota IQ | Toyota Kijang Innova | Toyota Land Cruiser |
Toyota MR-2 | Toyota Paseo | Toyota Prado |
Toyota Previa | Toyota Prius | Toyota RAV4 |
Toyota Scion | Toyota Scion FR S | Toyota Scion XA |
Toyota Sequoia | Toyota Sienna | Toyota Solara |
Toyota Supra | Toyota Tacoma | Toyota Tercel |
Toyota Tercel 4WD | Toyota Tundra | Toyota Yaris |
Never miss out: Get notified when new Toyota Dyna documents are added.
Yes! I'd love to be emailed when a new, high quality document is available for my Toyota Dyna. My email address is:
Make | Toyota | |||||
Model | Dyna Dump Truck (Rear Double Tire Type) | |||||
Engine Type / CC | N04C-WD / 4,000cc (official 4009cc) | |||||
Loading Capacity | 2 Ton, 2.55 Ton & 3 Ton cargo payload capacity (According to Japanese law) | |||||
Driving Type | 2 Ton is available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) 2.55 Ton Model is available in Four Wheel Drive (4WD) only 3 Ton Model is available in Two Wheel Drive (2WD) only | |||||
Steering Position | Right Hand Drive (steering on the right side of truck) | |||||
Transmission Type | 2 Ton Model is available in both Manual Transmission and also Automatic Transmission 2.55 Ton & 3 Ton Models are available in Manual Transmission only. | |||||
Fuel | Diesel engine | |||||
Cab / Seats Capacity | 3 front seats (According to Japanese law) Driver seat + 2 front passengers seats | |||||
Pictures of truck | Find pictures of this Truck Toyota Dyna Dump Truck pictures | |||||
Price | No. | Capacity | Type | Transmission | Deck | Price |
1 | 2.0 Ton | 2WD | Manual | Full Justlow | US$54,800 | |
2 | 2.0 Ton | 2WD | Automatic | Full Justlow | US$56,800 | |
3 | 2.0 Ton | 2WD | Manual | Full Justlow | US$55,800 | |
4 | 2.0 Ton | 2WD | Manual | High Deck | US$54,800 | |
5 | 2.0 Ton | 2WD | Manual | High Deck (3W) | US$63,800 | |
6 | 2.0 Ton | 4WD | Manual | Full Justlow | US$62,800 | |
7 | 2.5 Ton | 4WD | Manual | Full Justlow | US$64,800 | |
8 | 3.0 Ton | 2WD | Manual | Full Justlow | US$55,800 | |
9 | 3.0 Ton | 2WD | Manual | High Deck | US$56,800 | |
Extra charges | There are no hidden cost or extra charges | |||||
Spare parts | We will supply spare parts of this truck at any time | |||||
Verification | Verified and recognized company by 'Japan Company Trust Organization' | |||||
Send inquiry for this Truck Click here |